Location: IRRI campus, Philippines
Operational leaders from rice breeding programs will discuss progress and strategies on improving breeding operations. This is part of EiB’s Breeding Operations Network for Development’s (BOND) ongoing support for breeding operations teams, along with the International Rice Research Institute (IRRI) and the CGIAR Breeding Resources Initiative.
Workshop objectives: The main objective of this workshop is to align EIB and Breeding Resource Initiatives with the operational capacity of the participants’ research stations. This workshop will be opportunity to share best practice and enhance networks among rice breeding operational teams.
Participants: Participants have been selected via EiB partnerships and include rice breeding operational leaders at the CGIAR/NARES breeding network research stations in Asia, Africa and America. Selection is now closed.
Facilitators: EiB’s Operations team: Gustavo Teixeira, Amer Najm, Vinicius Pereira da Rocha, and IRRI’s Princess Dela Cruz
Thank you: We thank Bill and Melinda Gates Foundation (BMGF) and United States Agency for International Development (USAID) and other EiB partners for their support in delivering this work.
More information: contact Gustavo Teixeira g.teixeira@cgiar.org
Resources:
- EiB Toolbox: Breeding operations and phenotyping tools
- Operational Excellence webinars
- BOND operations webinars
- BOND homepage
Agenda
Day 1 - 8 August
Start | End | Duration | Description |
8:00 | 8:15 | 15 min | Registration |
8:15 | 8:30 | 15min | Safety and evacuation briefing |
8:30 | 8:40 | 10min | Welcome remarks |
8:45 | 9:15 | 30min | Breeding Resource Initiative |
9:15 | 9:30 | 15min | Break |
9:30 | 10:00 | 30min | Breeding Process Model/Breeding Operation Process Structure |
10:00 | 10:30 | 30min | IRRI Integrated Breeding Operations |
10:30 | 11:00 | 30min | Setting up the breeding operations in IITA: Challenges and Opportunities |
11:00 | 11:30 | 30min | The future of shared services |
11:30 | 12:00 | 30min | Breeding analytics |
12:00 | 13:00 | 60min | Lunch |
13:00 | 15:00 | 120min | Gender Inclusion workshop |
15:00 | 15:30 | 30min | Break |
15:30 | 17:00 | 90min | Discussion with participants |
Day 2 - 9 August
Start | End | Duration | Description |
8:30 | 9:00 | 30min | Center Assessment Overview (Operations Perspective) |
9:00 | 9:45 | 45min | Operational Excellence Part 1: Quality Management System and Continuous Improvement |
9:45 | 10:00 | 15min | Break |
10:00 | 10:30 | 30min | Continuous Improvement team IRRI / Next step sustainability |
10:30 | 11:00 | 30min | Quality Management System in IRRI: Success and challenges |
11:00 | 11:30 | 30min | Operational Excellence Part 2: Health, Safety, Security, & Environment |
11:30 | 12:00 | 30min | Operational excellence Part 3: Capacity Development |
12:00 | 13:00 | 60min | Lunch |
13:00 | 13:30 | 30min | Technical aspects - Plotmanship - Field Management Overview (Session1) |
13:30 | 14:00 | 30min | Technical aspects - Plotmanship - Field Management Overview: IRRI's experience |
14:00 | 14:30 | 30min | Plotmanship - How can we improve? |
14:30 | 15:00 | 30min | Break |
15:00 | 16:00 | 60min | Discussion with participants |
Day 3 - 10 August
Start | End | Duration | Description |
8:30 | 9:15 | 45min | Rice Breeding Operations: Seed-to-seed line development |
9:15 | 9:45 | 30min | Integrated Seed Shipment |
9:45 | 10:15 | 30 min | Phytosanitary and seed logistics |
10:15 | 10:30 | 15min | Break |
10:30 | 11:00 | 30min | Maintenance and Machine Management Best Practices |
11:00 | 11:30 | 30min | Irrigation. What would be the ideal scenario? |
11:30 | 12:00 | 30 min | DSR: The future of rice breeding |
12:00 | 13:00 | 60min | Lunch |
13:00 | 14:00 | 60min | Costing of breeding program |
14:00 | 15:00 | 60min | Change management |
15:00 | 16:00 | 60min | High-throughput phenotyping |
16:00 | 16:30 | 30min | Break |
16:30 | 17:00 | 30min | Discussion with participants |
Day 4 - 11 August
Start | End | Duration | Description |
7:00 | 17:00 | Field tour |
Day 5 - 12 August
Start | End | Duration | Description |
8:00 | 9:00 | 30 min | Ensuring sustainability of breeding research support |
9:00 | 10:00 | 60min | How can we Expand? NARES Involvement |
10:00 | 10:30 | 30min | Break |
10:30 | 11:30 | 60min | Focus Groups: What is missing? |
11:30 | 12:00 | 30min | Evaluation Session |