Location: Kampala, Uganda
Operational leaders from breeding programs in the East Africa region will discuss progress and strategies on improving breeding operations within the regional scope. This is part of EiB’s Breeding Operations Network for Development (BOND) ongoing support for breeding operations teams. In shared sessions with breeders in EiB’s breeding scheme design workshop we will discuss challenges and strategies for improvement.
Agenda
Day 1 - 21 March
Start | End | Description | Presenters |
8:00 am | 9:30 am | Registration | Carol/Millie |
8:30 am | 9:00 am | Intro Session/Common Session with Module 2 | Jan |
9:00 am | 10:00 am | Center Assessment Overview (Operations Perspective) | Vinicius |
10:00 am | 10:20 am | Break | |
10:20 am | 11:00 am | Components of Breeding Operational Structure | Vinicius |
11:00 am | 12:00 pm | IITA Integrated Breeding Operations | Alick |
12:00 pm | 1:30 pm | Lunch | |
1:30 pm | 2:30 pm | Shared Breeding Services - Introduction to Initiative Design Teams (IDT) | Young Wha (Virtual) |
2:45 pm | 4:00 pm | Integrating IDTs from IRRI perspective - Moving towards Centralized Operations | Sharifah (Virtual) |
4:00 pm | 5:30 pm | Gender Inclusion | Martina (Virtual) |
Day 2 - 22 March
Start | End | Description | Presenters |
8:00 am | 9:00 am | Health, Safety, Security, & Environment | Alick |
9:00 am | 10:00 am | Health, Safety, Security, & Environment - Where are we today? | Vijaya |
10:00 am | 10:20 am | Break | |
10:20 am | 11:20 am | SOPs / The importance of having a strong and simple QMS | Stephen Weber (Virtual) |
11:20 am | 12:00 pm | Technical aspects - Plotmanship - Field Management Overview (Session1) | Dragan |
12:00 pm | 1:30 pm | Lunch | |
1:30 pm | 2:30 pm | Technical aspects - Plotmanship - Field Management Overview (Session2) | Vinicius |
2:30 pm | 3:30 pm | Plotmanship - How can we improve? | Dragan |
3:30 pm | 4:30 pm | Operational Excellence: Benefits and Building CI Teams | Theresa Heitman (Virtual) |
4:30 pm | 5:30 pm | Capacity development/BOND | Gustavo (Virtual) |
Day 3 - 23 March
Start | End | Description | Presenters |
8:00 am | 9:00 am | Seed Processing | Bruce (Virtual) |
9:00 am | 10:00 am | Seed Processing - Challenges and Opportunities | Vinicius |
10:00 am | 10:20 am | Break | |
10:20 am | 11:00 am | Maintenance and Machine Management | Amer (Virtual) |
11:00 am | 12:00 pm | Maintenance and Machine Management - How Can we Move Forward? | Vinicius |
12:00 pm | 1:30 pm | Lunch | |
1:30 pm | 2:30 pm | Greenhouse Structure and Controlled Environments | Amer (Virtual) |
2:30 pm | 3:30 pm | Group discussion - Current scenario GHs/ CE | Lennin |
3:30 pm | 4:30 pm | Irrigation. What would be an ideal scenario? | Chakeeb (Virtual) |
4:30 pm | 5:30 pm | Irrigation current scenario and next steps? | Vinicius |
Day 4 - 24 March
Start | End | Description | Presenters |
7:00 am | 5:00 pm | FIELD TOUR - Please check the specific schedule for your group (pdf) |
Day 5 - 25 March
Start | End | Description | Presenters |
8:00 am | 9:00 am | How can we Expand? NARES Involvement | Godfrey Asea |
9:00 am | 10:00 am | How can we Expand? NARES Involvement | Bish/Lennin |
10:00 am | 11:00 am | Focus Groups: After all what we covered Centralization Change Management What is missing? | Vinicius/Gustavo/Amer |
11:00 am | 11:30 am | Evaluation Session | Vinicius/Gustavo/Amer |
11:30 am | 12:00 pm | Wrap up with Breeding team | Workshop Session Moderators: Mod4 |
Workshop objectives: The main objective of this workshop is to align ongoing initiatives and determine how to sustain and improve operations at each station, through:
- Assessing initiatives (BOND, Crops to End Hunger investment, Operational Excellence, maintenance projects, etc.) based on demand for support
- Developing action plans by station
- Considering critical components such as station sustainability and gender
Participants: Participants have been selected via EiB partnerships and include operational leaders at the research stations in East Africa. Selection is now closed.
Facilitators: EiB’s Operations module team: Gustavo Teixeira, Amer Najm, Vinicius Pereira da Rocha, Dragan Milic
Thank you: We thank Bill and Melinda Gates Foundation (BMGF) and United States Agency for International Development (USAID) and other EiB partners for their support in delivering this work.
More information: contact Gustavo Teixeira, g.teixiera (a) cgiar.org
Resources:
- EiB toolbox: Breeding operations and phenotyping tools
- Operational Excellence webinars
- BOND operations webinars
- BOND home page